<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KW PowerLogic</title>
	<atom:link href="http://www.kwpowerlogic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kwpowerlogic.com</link>
	<description>Solar Professionals</description>
	<lastBuildDate>Tue, 28 Feb 2012 02:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sloped Roof</title>
		<link>http://www.kwpowerlogic.com/?p=514</link>
		<comments>http://www.kwpowerlogic.com/?p=514#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/?p=514</guid>
		<description><![CDATA[Sloped roof profiles, south facing solar panel arrays &#160;]]></description>
			<content:encoded><![CDATA[<p>Sloped roof profiles, south facing solar panel arrays</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ</title>
		<link>http://www.kwpowerlogic.com/?p=295</link>
		<comments>http://www.kwpowerlogic.com/?p=295#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured2]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/wordpress/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwpowerlogic.com/wp-content/uploads/2011/06/faq.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Micro-FIT Program</title>
		<link>http://www.kwpowerlogic.com/?p=174</link>
		<comments>http://www.kwpowerlogic.com/?p=174#comments</comments>
		<pubDate>Fri, 13 May 2011 13:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/wordpress/?p=174</guid>
		<description><![CDATA[Solar electrical projects with a capacity of 10 kW or less can qualify for the Ontario Micro-Fit program. This program provides electricity purchase contracts with the Ontario Power Authority for a period of 20 years. The contract guarantees a preferential rate for the purchase of all the electricity produced from the project and supplied to the grid.]]></description>
			<content:encoded><![CDATA[<p><strong>S</strong>olar electrical projects with a capacity of 10 kW or less can qualify for the Ontario Micro-Fit program. This program provides electricity purchase contracts with the Ontario Power Authority for a period of 20 years. The contract guarantees a preferential rate for the purchase of all the electricity produced from the project and supplied to the grid.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Integrated Systems &#8211; Ground</title>
		<link>http://www.kwpowerlogic.com/?p=95</link>
		<comments>http://www.kwpowerlogic.com/?p=95#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/wordpress/?p=95</guid>
		<description><![CDATA[Static Ground Mount 10 kW Building Frame Utilizing the Galaxy-Energy integrated solar roof. &#160; Stylish design that can be situated in many locations that will maximize energy production. When the sides are enclosed, it creates a 20’ X 36’ enclosure that produces 80.2¢/kWh. Stylish design that can be situated in many locations that will maximize energy production. Heights can be ...]]></description>
			<content:encoded><![CDATA[<p><strong>Static Ground Mount 10 kW Building Frame Utilizing the  				Galaxy-Energy integrated solar roof.</strong></p>
<p>&nbsp;</p>
<p>Stylish design that can be situated in many locations that will  		maximize energy production.</p>
<p><a href="http://www.kwpowerlogic.com/wp-content/uploads/2011/04/solar-pv-03.jpg"><img class="alignnone size-full wp-image-96" title="solar-pv-03" src="http://www.kwpowerlogic.com/wp-content/uploads/2011/04/solar-pv-03.jpg" alt="" width="600" height="216" /></a></p>
<ul>
<li>When the sides are enclosed, it creates a 20’ X 36’ enclosure  			that produces 80.2¢/kWh.</li>
<li>Stylish design that can be situated in many locations that will  			maximize energy production.</li>
<li>Heights can be adjusted to suit your storage needs.</li>
<li>Solar Income generated will pay for your storage enclosure in  			less than 8 years.</li>
</ul>
<p><a href="http://www.kwpowerlogic.com/wp-content/uploads/2011/04/solar-pv-04.jpg"><img class="alignnone size-full wp-image-97" title="solar-pv-04" src="http://www.kwpowerlogic.com/wp-content/uploads/2011/04/solar-pv-04.jpg" alt="" width="600" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Roof Ballasted</title>
		<link>http://www.kwpowerlogic.com/?p=47</link>
		<comments>http://www.kwpowerlogic.com/?p=47#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/wordpress/?p=47</guid>
		<description><![CDATA[Non-penetrating, Light-Weight Aluminum for Maximum Durability, Easy Installation, Flexible Layout]]></description>
			<content:encoded><![CDATA[<p>Non-penetrating, Light-Weight Aluminum for Maximum Durability, Easy Installation, Flexible Layout</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Roof Penetrating</title>
		<link>http://www.kwpowerlogic.com/?p=20</link>
		<comments>http://www.kwpowerlogic.com/?p=20#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/wordpress/?p=20</guid>
		<description><![CDATA[Fully Engineered above-roof solar array systems separate building roof issues from solar plant installation.]]></description>
			<content:encoded><![CDATA[<p>Fully Engineered above-roof solar array systems separate building roof issues from solar plant installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Ground Mount</title>
		<link>http://www.kwpowerlogic.com/?p=17</link>
		<comments>http://www.kwpowerlogic.com/?p=17#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/wordpress/?p=17</guid>
		<description><![CDATA[Megawatt scale ground-mounted solar arrays]]></description>
			<content:encoded><![CDATA[<p>Megawatt scale ground-mounted solar arrays</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Tracker</title>
		<link>http://www.kwpowerlogic.com/?p=550</link>
		<comments>http://www.kwpowerlogic.com/?p=550#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/?p=550</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Grid</title>
		<link>http://www.kwpowerlogic.com/?p=182</link>
		<comments>http://www.kwpowerlogic.com/?p=182#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.kwpowerlogic.com/wordpress/?p=182</guid>
		<description><![CDATA[If you want the benefits of electricity and hot water supply where there is no electrical grid connection or gas supply available, or you just want to be independent, we can help!]]></description>
			<content:encoded><![CDATA[<p><strong>If </strong>you want the benefits of electricity and hot water supply where there is no electrical grid connection or gas supply available, or you just want to be independent, we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario FIT Program</title>
		<link>http://www.kwpowerlogic.com/?p=78</link>
		<comments>http://www.kwpowerlogic.com/?p=78#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.brainbuzzmedia.com/themes/amplify/download/?p=14</guid>
		<description><![CDATA[Ontario&#8217;s Feed-In-Tariff  is the program designed to encourage the installation of renewable energy projects larger than 10kW in capacity. The Solar FIT program provides 20 year contracts from the Ontario Power Authority for the purchase of electricity from qualifying installations at preferential rates. FIT applications carry some costs and generally have greater planning and design requirements than the Micro-fit category ...]]></description>
			<content:encoded><![CDATA[<p>Ontario&#8217;s <strong>F</strong>eed-<strong>I</strong>n-<strong>T</strong>ariff  is the program designed to encourage the installation of renewable energy projects larger than 10kW in capacity. The Solar FIT program provides 20 year contracts from the Ontario Power Authority for the purchase of electricity from qualifying installations at preferential rates. FIT applications carry some costs and generally have greater planning and design requirements than the Micro-fit category of solar project.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kwpowerlogic.com/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

